| Area: 9384 km2 | |
| Population: 199886 | |
| GDP at current prices (M EUR): 8788 | |
| GDP per capita at current prices (EUR): 44800 | |
| % of National GDP: No information available. | |
| % of Unemployment: 7.2 % | |
| Regional GERD (%): : |
| Name of strategy | Strategy for Smart Specialisation in Kronoberg 2021 - 2027 |
| Type of strategy | Regional |
| Languages | SE |
| Strategy approved | Yes |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ | ||
| Proximity, social economy and civil security ➝ |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Machinery and related industries |
|
|
| Forests, wood and furniture industries, houses, glass and design |
|
|
| IT software and advanced business services |
|
|
| Name | Position | Contact |
|---|---|---|
| No information available. | No information available. | No information available. |
| Document type | Link |
|---|---|
| Webpage | No information available. |
| Webpage | No information available. |
No information available.
No information available.
No information available.