| Area: 11636 km2 | |
| Population: 244670 | |
| GDP at current prices (M EUR): 8581 | |
| GDP per capita at current prices (EUR): 34900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 6.1 % | |
| Regional GERD (%): : |
| Name of strategy | Strategy for smart specialisation in Kalmar County 2021–2027 |
| Type of strategy | Regional |
| Languages | SE |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Region Kalmar | region@regionkalmar.se |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Bioinnovation Forest and wood knowledge area Food Knowledge Area Knowledge are water supply and tehcnology Bioenergy Knowledge ares Knowledge area natural and culture-base visitor industries | Sustainable forestry, advanced wood products, food innovation, water management, water recycling, renewable energy, biofuels, eco-tourism, cultural heritage, nature-based tourism | renewable energy, wood-based biofuel, agrifood, sustainable agriculture |
| Development area - eHealth | digital health, telemedicine, data analytics, healthcare innovation, eHealth ecosystems | health, health research and innovation, medical innovation, digital health, health informatics |
| Capability development area- Industrial development | automation, digital transformation, sustainable production, robotics, industrial innovation | horizontal priority |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Bioinnovation Forest and wood knowledge area Food Knowledge Area Knowledge are water supply and tehcnology Bioenergy Knowledge ares Knowledge area natural and culture-base visitor industries |
|
|
| Development area - eHealth |
|
|
| Capability development area- Industrial development |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.