| Area: 891 km2 | |
| Population: 3677472 | |
| GDP at current prices (M EUR): 163828.13 | |
| GDP per capita at current prices (EUR): 46489 | |
| % of National GDP: No information available. | |
| % of Unemployment: 4.8% | |
| Regional GERD (%): : |
| Name of strategy | innoBB 2025 - Joint Innovation Strategy of the States of Berlin and Brandenburg |
| Type of strategy | Regional |
| Languages | DE |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Senatsverwaltung für Wirtschaft, Energie und Betriebe | post@senweb.berlin.de |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Healthcare economy | Translational medicine, prevention, diagnosis, systematic and secure use of medical data | health, health research and innovation, digital health |
| Energy technology | Energy technology, smart grids, storage concepts, synchronizing energy demand and supply, renewable energies | circular economy, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology, low-carbon and emission reduction technologies, digital transformation, data and technology solutions, blockchain technology, intelligent systems and automation, smart energy system |
| Transport, mobility, logistics | Road transportation, rail transportation, air transportation, future transportation systems, intelligent and sustainable mobility | mobility, transport, smart urban mobility system, public transportation, rail transportation, sustainability in transport, green infrastructure and mobility, infrastructure and logistics |
| Information and communication technology, media, and creative economy | Software, digital services, design | digital transformation, data and technology solutions, blockchain technology, digital business model, automation and digital transformation, industrial automation |
| Optics and photonics | Photonics, laser technology, photonics for communication and sensing, light technology, optical analytics, biomedical optics, microsystems technology | advanced manufacturing and materials, advanced materials, optics and photonic, digital transformation, digital creation and design, 3d scanning, digital technology and hardware, chip, microchip, microcircuit, semiconductor, silicon chip, data and technology solutions, vehicle robotics, electronics, miniaturisation equipment, sensor technology, optoelectronic component |
| Information and communication technology, media, and creative economy | Software, digital services, design | digital transformation, data and technology solutions, blockchain technology, digital business model, automation and digital transformation, industrial automation |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Healthcare economy |
|
|
| Energy technology |
|
|
| Transport, mobility, logistics |
|
|
| Information and communication technology, media, and creative economy |
|
|
| Optics and photonics |
|
|
| Information and communication technology, media, and creative economy |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.