| Area: 29,480 km2 | |
| Population: 2437868 | |
| GDP at current prices (M EUR): 78900.56 | |
| GDP per capita at current prices (EUR): 31100 | |
| % of National GDP: No information available. | |
| % of Unemployment: No information available. | |
| Regional GERD (%): : |
| Name of strategy | innoBB 2025 Joint Innovation Strategy of the States of Berlin and Brandenburg |
| Type of strategy | Regional |
| Languages | DE |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Ministerium der Finanzen und für Europa des Landes Brandenburg | poststelle@mdfe.brandenburg.de |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Healthcare economy | Translational medicine, prevention, diagnosis, systematic and secure use of medical data | health, health research and innovation, medical innovation, medical research, digital health, health informatics |
| Energy technology | Energy technology, smart grids, storage concepts, synchronizing energy demand and supply, renewable energies | circular economy, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology, low-carbon and emission reduction technologies, digital transformation, data and technology solutions, blockchain technology, intelligent systems and automation, smart energy system |
| Transport, mobility, logistics | Road transportation, rail transportation, air transportation, future transportation systems, intelligent and sustainable mobility | mobility, transport, smart urban mobility system, public transportation, rail transportation, sustainability in transport, green infrastructure and mobility, infrastructure and logistics |
| Optics and photonics | Photonics, laser technology, photonics for communication and sensing, light technology, optical analytics, biomedical optics, microsystems technology | advanced manufacturing and materials, advanced materials, optics and photonic, digital transformation, digital creation and design, 3d scanning, digital technology and hardware, chip, microchip, microcircuit, semiconductor, silicon chip, data and technology solutions, vehicle robotics, electronics, production of electronics, mechatronics, miniaturisation equipment, sensor technology, optoelectronic component |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Healthcare economy |
|
|
| Energy technology |
|
|
| Transport, mobility, logistics |
|
|
| Optics and photonics |
|
|
| Document type | Link |
|---|---|
| Webpage | No information available. |
| Webpage | No information available. |
No information available.
No information available.
No information available.