| Area: 755 km2 | |
| Population: 1853935 | |
| GDP at current prices (M EUR): 127346.52 | |
| GDP per capita at current prices (EUR): 64022 | |
| % of National GDP: No information available. | |
| % of Unemployment: 4.1% | |
| Regional GERD (%): 2.16 % |
| Name of strategy | Regional Innovation Strategy of the Free and Hanseatic City of Hamburg |
| Type of strategy | Regional |
| Languages | DE/EN |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Behörde für Wirtschaft und Innovation, Ansprechpartner Innovation und Industrie | poststelle@bwi.hamburg.de |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Healthcare | Healthcare system, resilience, covid-19, pandemic, infection research, vaccine production, digitalization, global pandemics, demographic shift, life expectancy, chronic diseases, medical professionals, university medical center hamburg-eppendorf (uke), hamburg university of technology | health, health research and innovation, digital health, health informatics, healthcare bioinformatics |
| Climate and energy | Climate protection, CO2 emissions, climate neutrality, green economy, hydrogen electrolysis plant, sector coupling technologies | circular economy, climate action, climate adaptation, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology, low-carbon and emission reduction technologies, hydrogen |
| Mobility | Mobility transition, digitalization, sustainable transport, climate protection, innovation. | mobility, transport, autonomous mobility, smart urban mobility system, public transportation, green infrastructure and mobility, green transportation |
| Data science and digitisation | Digital city, artificial intelligence, quantum computing, digital business models | digital transformation, computing and data management, cybersecurity, data centre, data science, data visualization, data mining, data and technology solutions, blockchain technology, automation and digital transformation, industrial automation |
| Material sciences and novel materials | Materials science, novel materials, fundamental properties, structures of materials, high demands, arious applications, cutting-edge research | advanced manufacturing and materials, advanced materials, advanced materials tool, construction, green building material, energy intensive industries, carbon-intensive industry, metal processing |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Healthcare |
|
|
| Climate and energy |
|
|
| Mobility |
|
|
| Data science and digitisation |
|
|
| Material sciences and novel materials |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.