| Area: 5311 km2 | |
| Population: 327517 | |
| GDP at current prices (M EUR): 5975.63 | |
| GDP per capita at current prices (EUR): 20900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 10.7% | |
| Regional GERD (%): 0.23% |
| Name of strategy | The 2021-2027 RIS3 was designed at national level taking into account the regional specialisations as proposed by the country’s regions. Therefore, there is a unified national RIS3 with regional specialisations. |
| Type of strategy | National |
| Languages | EL |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Michail Gkoumas | Programming, Coordination and Monitoring Unit of the National Strategy for Smart Specialisation (MON-ESEE), Directorate General for Public Investments and Partnership Agreement for Regional Development, Ministry of Development and Investments | mgoumas@mnec.gr |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Agri-food | local products, sustainable agriculture, organic farming, food innovation, value chains | agrifood, sustainable agriculture, agriculture 4.0, smart farming, food systems, food supply chain, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Tourism, Culture and Environment | cultural heritage, eco-tourism, sustainable tourism, green infrastructure, digital tourism | tourism, coastal and maritime tourism, ecotourism, senior tourism, medical tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural heritage, cultural tourism, heritage tourism |
| E-economy, Digital Development | digital transformation, e-commerce, smart cities, connectivity, ICT innovation | digital transformation, data and technology solutions, digital business model, automation and digital transformation, industrial automation |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Agri-food |
|
|
| Tourism, Culture and Environment |
|
|
| E-economy, Digital Development |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.