| Area: 9152 km2 | |
| Population: 319206 | |
| GDP at current prices (M EUR): 4048.64 | |
| GDP per capita at current prices (EUR): 14 900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 13.3% | |
| Regional GERD (%): 1.46% |
| Name of strategy | The 2021-2027 RIS3 was designed at national level taking into account the regional specialisations as proposed by the country’s regions. Therefore, there is a unified national RIS3 with regional specialisations. |
| Type of strategy | National |
| Languages | EL |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Michail Gkoumas | Programming, Coordination and Monitoring Unit of the National Strategy for Smart Specialisation (MON-ESEE), Directorate General for Public Investments and Partnership Agreement for Regional Development, Ministry of Development and Investments | mgoumas@mnec.gr |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Agri-food, Livestock - Plant Production, Food, Feed | sustainable agriculture, organic farming, value chains, food innovation, animal husbandry | agrifood, sustainable agriculture, regenerative agriculture practice, agriculture 4.0, food systems, food supply chain, food distribution, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Industry of Experience | cultural tourism, experiential travel, creative industries, eco-tourism, digital tourism | horizontal priority |
| Health-Well-being | precision medicine, biotechnology, wellness tourism, healthcare innovation, rehabilitation technologies | health, health research and innovation, medical innovation, drug discovery, medical research, health services, predictive medicine, digital health, health informatics, health economy and products, pharmaceutical |
| New Digital Entrepreneurship | digital transformation, e-commerce, IoT (Internet of Things), data analytics, AI innovation | digital transformation, data and technology solutions, digital business model, automation and digital transformation, industrial automation |
| Environment - Energy - Materials | renewable energy, circular economy, advanced materials, resource efficiency, waste management | circular economy, circular design, waste management, waste management and waste valorization, waste-to-energy solutions, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology, |
| Sustainable Development | green technologies, climate adaptation, eco-innovation, social inclusion, economic resilience | circular economy, climate action |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Agri-food, Livestock - Plant Production, Food, Feed |
|
|
| Industry of Experience |
|
|
| Health-Well-being |
|
|
| New Digital Entrepreneurship |
|
|
| Environment - Energy - Materials |
|
|
| Sustainable Development |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.