| Area: 2301 km2 | |
| Population: 204081 | |
| GDP at current prices (M EUR): 3056.44 | |
| GDP per capita at current prices (EUR): 18400 | |
| % of National GDP: No information available. | |
| % of Unemployment: 12.9% | |
| Regional GERD (%): 0.39 % |
| Name of strategy | The 2021-2027 RIS3 was designed at national level taking into account the regional specialisations as proposed by the country’s regions. Therefore, there is a unified national RIS3 with regional specialisations. |
| Type of strategy | National |
| Languages | EL |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Michail Gkoumas | Programming, Coordination and Monitoring Unit of the National Strategy for Smart Specialisation (MON-ESEE), Directorate General for Public Investments and Partnership Agreement for Regional Development, Ministry of Development and Investments | mgoumas@mnec.gr |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Agri-food cluster | local products, organic farming, food innovation, value chains, sustainable practices | agrifood, agriculture 4.0, smart farming, food systems, food supply chain, food distribution, water management and agriculture, water-efficient agriculture |
| Tourism – Cultural Club | cultural heritage, sustainable tourism, digital tourism, eco-tourism, experience economy | tourism, coastal and maritime tourism, senior tourism, medical tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural heritage, cultural tourism, heritage tourism |
| Blue Economy: Maritime tourism, fisheries, and aquaculture | marine biodiversity, sustainable fishing, aquaculture innovation, nautical tourism, coastal management | tourism, coastal and maritime tourism, agrifood, sustainable agriculture, sustainable fishery, maritime economy, blue economy, aquaculture & fisheries, maritime transport efficiency, cultural & creative industries, cultural tourism |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Agri-food cluster |
|
|
| Tourism – Cultural Club |
|
|
| Blue Economy: Maritime tourism, fisheries, and aquaculture |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.