| Area: 10391 km2 | |
| Population: 659155 | |
| GDP at current prices (M EUR): 20378.37 | |
| GDP per capita at current prices (EUR): 32900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 9.6% | |
| Regional GERD (%): 1.71 % |
| Name of strategy | Strategy for Smart Specialisation of Navarre Update 2021-2027 |
| Type of strategy | Regional |
| Languages | ES |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Montse Guerrero | Equipo Técnico de Coordinación SODENA | mguerrero@sodena.com;sinai@navarra.es |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Electric and connected mobility | Value chain transformation, vehicle components, sustainability solutions, mobility service models, energy storage systems | mobility, transport, autonomous mobility, smart urban mobility system, green infrastructure and mobility |
| Healthy and sustainable eating | Plant-based solutions, alternative proteins, waste valorization, healthy foods, organic, food waste reduction, precision agriculture, food safety technologies | agrifood, sustainable agriculture, food systems, food quality enhancement, nutrition & health, functional food, waste management |
| Green energy industry | Energy transition, energy storage solutions, intelligent energy management, renewable energy certification, self-consumption | circular economy, renewable energy, renewable energy sources, energy efficiency and smart energy, energy efficiency technology |
| Personalized medicine | Bio-pharmaceutical sector development, prevention and well-being products, telecare and telemonitoring devices, patient care software applications | health, health research and innovation, medical innovation, mechatronics medicine, precision medicine, health services, predictive medicine, digital health, health informatics, health economy and products, pharmaceutical |
| Sustainable tourism | Personalization services, co-living tourism, green mobility, tourism marketing | tourism, coastal and maritime tourism, ecotourism, senior tourism |
| Audiovisual industry | Big data analytics, artificial intelligence, virtual reality, augmented reality, advanced recording devices | digital transformation, data and technology solutions, automation and digital transformation, industrial automation |
| Digital Transition | Digitalization of processes, artificial intelligence, data economy, smart systems, automation technologies | advanced manufacturing and materials, advanced manufacturing, digital transformation, data and technology solutions, digital business model, automation and digital transformation, industrial automation |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Electric and connected mobility |
|
|
| Healthy and sustainable eating |
|
|
| Green energy industry |
|
|
| Personalized medicine |
|
|
| Sustainable tourism |
|
|
| Audiovisual industry |
|
|
| Digital Transition |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.