| Area: 7447 km2 | |
| Population: 2252237 | |
| GDP at current prices (M EUR): 42656.19 | |
| GDP per capita at current prices (EUR): 20100 | |
| % of National GDP: No information available. | |
| % of Unemployment: 17.6% | |
| Regional GERD (%): 0.47 % |
| Name of strategy | Strategy for Smart and Sustainable Specialisation of the Canary Islands 2021-2027 |
| Type of strategy | Regional |
| Languages | ES |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Avelino Yanes López | Instituto Tecnológico de Canarias | ayanes@itccanarias.org;ris3@itccanarias.org |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Digital and sustainable tourism | Sustainable tourism, innovation and digitalisation for tourism, data for tourism, AI for tourism, new business models, tourism and demographic change | tourism, coastal and maritime tourism, ecotourism, senior tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural heritage, cultural tourism, heritage tourism |
| Health and wellness | Preventive healthcare, silver economy, sustainable healthcare, healthy lifestyle, one health | health, health research and innovation, digital health, health informatics |
| Blue economy industry | Aquaculture, marine biotechnology, marine renewable energy, blue hydrogen, desalination, ports and port services, coastal tourism | circular economy, maritime economy, blue economy, marine ecosystem, marine energy, marine research, innovation and engineering, maritime transport efficiency, marine and coastal conservation, hydrogen |
| Astrophysics, space and aeronautics industry | New investors, new space, miniaturization of equipment | aerospace & defence, aerospace engineering, aerospace technology, propulsion technology, propulsion aviation, space aviation, space exploration, commercial aerospace, air transportation, satellite, advanced manufacturing and materials, advanced materials, optics and photonic |
| Emerging industries | development potential, agro-food sector, innovation ecosystems | horizontal priority |
| Digitalization | Business models, data monetization, smart work, digital security and trust, industry 4.0, product customization, data acquisition via sensors andElectronics | digital transformation, computing and data management, cloud computing, cybersecurity, data and technology solutions, digital business model, automation and digital transformation, industrial automation |
| Sustainability | Environmental impact analysis and assessment, sustainability in lifestyle habits, sustainability in production processes, renewable energy | climate action, circular economy, renewable energy |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Digital and sustainable tourism |
|
|
| Health and wellness |
|
|
| Blue economy industry |
|
|
| Astrophysics, space and aeronautics industry |
|
|
| Emerging industries |
|
|
| Digitalization |
|
|
| Sustainability |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.