| Area: 9568 km2 | |
| Population: 1714741 | |
| GDP at current prices (M EUR): : | |
| GDP per capita at current prices (EUR): 51789 | |
| % of National GDP: No information available. | |
| % of Unemployment: : | |
| Regional GERD (%): : |
| Name of strategy | Uusimaa Smart Specialisation Strategy - Resource-efficient Uusimaa |
| Type of strategy | Regional |
| Languages | FI |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Regional Council of Helsinki-Uusimaa | office@uudenmaanliitto.fi |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Renewable Industry and Innovative Services | Digital service transformation, ai-driven solutions, regional innovation hubs, personalised user experiences, cloud-based service models, data analytics for service enhancement, cross-sectoral collaboration platforms | circular economy, digital transformation, computing and data management, cloud computing, data and technology solutions |
| City of People (support urban development, wilful daily life, and people’s well-being) | City of people, innovative services, transportation, smart mobility, housing, urban planning, healthcare, education sector, highly educated immigrants | mobility, transport, smart urban mobility system, community and society, community engagement, construction, green urban planning, green community planning, cultural & creative industries, cultural heritage |
| The climate neutrality | Climate neutrality, carbon neutrality, circular economy, new energy forms, innovations in bioeconomy | climate action, climate adaptation, renewable energy, low-carbon and emission reduction technologies |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Renewable Industry and Innovative Services |
|
|
| City of People (support urban development, wilful daily life, and people’s well-being) |
|
|
| The climate neutrality |
|
|
| Document type | Link |
|---|---|
| Webpage | No information available. |
| Webpage | No information available. |
No information available.
No information available.
No information available.