| Area: 10910 km2 | |
| Population: 483477 | |
| GDP at current prices (M EUR): : | |
| GDP per capita at current prices (EUR): 41753 | |
| % of National GDP: No information available. | |
| % of Unemployment: : | |
| Regional GERD (%): : |
| Name of strategy | Sustainable Partnerships Southwest Finland Regional Strategy for Southwest Finland 2040+ |
| Type of strategy | Regional |
| Languages | FI |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| Salla-Maria Lauttamäki | Regional Council of Southwest Finland | salla-maria.lauttamaki@varsinais-suomi.fi |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Blue economy and renewable industry | Sustainable fisheries management, ocean-based renewable energy, marine conservation initiatives, eco-friendly shipping methods | circular economy, circular design, renewable energy, renewable energy sources, offshore renewable energy, maritime economy, blue economy |
| Innovative food chains | Vertical farming advancements, agri-tech solutions | agrifood, food systems, food supply chain, food safety, food safety technology, food quality enhancement, food distribution |
| Pharmaceutical and health technologies | Drug discovery innovations, wearable health monitors, personalized treatment plans | health, health research and innovation, medical innovation, drug discovery, medical research, mechatronics medicine, precision medicine, health services, predictive medicine, digital health, health informatics, health economy and products, pharmaceutical |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Blue economy and renewable industry |
|
|
| Innovative food chains |
|
|
| Pharmaceutical and health technologies |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.