| Area: 25833 km2 | |
| Population: 4833329 | |
| GDP at current prices (M EUR): 88767.44 | |
| GDP per capita at current prices (EUR): 18800 | |
| % of National GDP: No information available. | |
| % of Unemployment: 16.6% | |
| Regional GERD (%): 0.84 % |
| Name of strategy | Regional Innovation Strategy for Intelligent Specialisation S3 Sicily |
| Type of strategy | Regional |
| Languages | IT |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Dipartimento Attività Produttive - Unità Tecnica di Coordinamento della Strategia Regionale dell'innovazione | utc.sri.ap@regione.sicilia.it |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Agri-food | Sustainable lifestyles, healthier products, Agri-Food sector, management models, value creation, supply chains | agrifood, sustainable agriculture, agriculture 4.0, smart farming, food systems, food supply chain, organic agriculture production, water management and agriculture, water-efficient agriculture |
| Sea economy | Maritime sector employment, sustainable economic development, safe natural marine products, bio-remediation, healthcare prevention | tourism, coastal and maritime tourism, maritime economy, blue economy, marine ecosystem, marine research, innovation and engineering, marine innovation, marine and coastal conservation, marine conservation |
| Energy | Energy transition, energy self-sufficient neighborhoods | renewable energy sources, offshore renewable energy, energy efficiency and smart energy |
| Life sciences | Digital technology integration, artificial intelligence, telemedicine, balanced healthcare ecosystem, health emergencies, one health approach | health, health research and innovation, medical innovation, medical research, digital health, health informatics, healthcare bioinformatics |
| Tourism, culture, and cultural goods | Digital ecosystem, tourism, cultural promotion | tourism, coastal and maritime tourism, senior tourism, medical tourism, heritage tourism, cultural heritage destination, cultural & creative industries, cultural heritage, cultural tourism, heritage tourism |
| Smart Cities & Communities Smart Specialisation Area | Internet of things, industrial applications, advanced security, connectivity platforms, big data analytics, social media, artificial intelligence, robotics | advanced manufacturing and materials, advanced manufacturing, smart manufacturing, mobility, transport, smart urban mobility system, community and society, community engagement, digital transformation, computing and data management, data centre, intelligent systems and automation, smart city, smart energy system, smart home |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Agri-food |
|
|
| Sea economy |
|
|
| Energy |
|
|
| Life sciences |
|
|
| Tourism, culture, and cultural goods |
|
|
| Smart Cities & Communities Smart Specialisation Area |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.