| Area: 311 928 km2 | |
| Population: 36 753 736 | |
| GDP at current prices (M EUR): 654594.4 | |
| GDP per capita at current prices (EUR): 28000 | |
| % of National GDP: No information available. | |
| % of Unemployment: 2.9% | |
| Regional GERD (%): 1.43% |
Poland is a unitary state with local government (samorząd terytorialny) organised at three tiers: 16 voivodships, or regions (województwo), 314 counties (powiat), and 2478 municipalities (gmina). The central government holds the competences for Science, Technology, and Innovation (STI), the national level holds the responsibility for devising strategies and formulating policies aimed at fostering the advancement of STI within the country. The key objectives of Poland's innovation policy for the foreseeable future encompass several areas: 1. Embracing digitisation and transitioning towards Industry 4.0, exemplified by initiatives such as the implementation of the Artificial Intelligence Policy and the establishment of an AI School. 2. Enhancing the skill sets of citizens through measures like entrepreneur training and the acquisition of specific technological proficiencies. 3. Promoting a green economy through initiatives like the establishment of a Green Innovation Hub, support for endeavours aiming to achieve a zero-emission economy, and the inclusion of environmental clauses in trade agreements and public procurement processes. 4. Fostering innovation, start-ups, and the adoption of new technologies, which includes measures like amending industrial property laws and assisting local government units in stimulating the start-up market.
Poland has a national S3 strategy, as well as 16 regional S3 strategies. At the National level S3 is co-ordinated by three ministries: Ministry of Economic Development and Technology, Ministry of Development Funds and Regional Policy and Ministry of National Education. At the Regional level, each S3 is co-ordinated by each region by Marshall’s Offices (16 regions) with feedback for national level. The National Group for Smart Specialisation supports multi-level coordination, focussing on reciprocal dialogue and continuous feedback across the national and regional levels. It is an informal body consisting of above listed ministries, the Chancellery of the Prime Minister, Ministry of Agriculture and Rural Development, Ministry of Climate and Environment, all Polish regions, the Polish Agency for Enterprise Development, the Central Statistical Office and the National Centre for Research and Development. The multi-level coordination revolves significantly around the monitoring process. Indeed, the group has created a platform for establishing monitoring systems and discussing S3 monitoring results. Indicators are set at both national and regional levels, with regions setting more specific indicators specific to their S3.
For information on regional S3s, please return to the homepage: https://ec.europa.eu/regional_policy/assets/s3-observatory/index_en.html
| Name of strategy | : |
| Type of strategy | : |
| Languages | : |
| Strategy approved | : |
| Name | Position | Contact |
|---|---|---|
| No information available. | Ministry of Economy | SekretariatDIP@mrit.gov.pl |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Automation and robotics | advanced manufacturing, AI integration, precision systems, smart sensors, industrial automation | advanced manufacturing and materials, advanced manufacturing, smart manufacturing, digital transformation, computing and data management, artificial intelligence (ai), data and technology solutions, blockchain technology, vehicle robotics, intelligent systems and automation, intelligent manufacturing, robotics automation, smart home, home automation system, automation and digital transformation, industrial automation, electronics, production of electronics, electric automation, mechatronics, miniaturisation equipment, sensor technology |
| Healthy society | Personalised medicine, precision medicine, innovative products, healthcare processes, healthcare procedures, energy, research and development, waste, service (economics), market (economics), entrepreneurship, gross domestic product, management, production (economics), capital (economics), oecd, evaluation, system, fintech, business cluster, national centre for research and development, public administration, natural resource | health, health research and innovation, medical innovation, medical research, digital health, health informatics |
| Forestry and food | Natural resource management, agriculture and forestry, food production, environment, biodiversity | climate action, agrifood, sustainable agriculture, food systems, food safety, food distribution, water management and agriculture, water conservation farming, water-efficient agriculture, forest, wood, furniture |
| Smart zero-emission construction | Sustainable buildings, healthy buildings, low environmental impact buildings, renewable energy | renewable energy, energy efficiency and smart energy, energy-efficient infrastructure, low-carbon and emission reduction technologies, construction |
| Environmentally friendly transport | sustainable mobility, electric vehicles, emission reduction, smart infrastructure, green logistics | mobility, transport, smart urban mobility system, public transportation, sustainability in transport, green infrastructure and mobility |
| Circular economy | recycling, resource efficiency, waste management, sustainable materials, industrial symbiosis | circular economy, circular business model, circular design, circular economy transition, circular industry model, circular material, renewable energy |
| Advanced materials and nanotechnology | Nanotechnology, scientific research and development | advanced manufacturing and materials, advanced manufacturing, advanced materials, advanced materials tool, optics and photonic |
| Electronics and photonics | Photonics | advanced manufacturing and materials, advanced manufacturing, advanced materials, optics and photonic, digital transformation, digital technology and hardware, chip, microchip, microcircuit, semiconductor, silicon chip, intelligent systems and automation, robotics automation, electronics, production of electronics, embedded electronic system, mechatronics, miniaturisation equipment, integrated circuit, optoelectronic component |
| Information, communication, and geo-information technologies | Embedded systems, micro-electronics, visual computing | digital transformation, computing and data management, cybersecurity, data centre, data science, data visualization, connectivity and networks, connectivity of remote areas, data and technology solutions, blockchain technology, intelligent systems and automation, smart city, electronics, miniaturisation equipment, sensor technology |
| Creative industries | Tourism, culture industries, creative industries | cultural & creative industries, visualisation and virtual reality, gaming, content creation, digital transformation |
| Naval technologies | Marine energies, coastal tourism, nautical tourism, cruise tourism, naval industry, biotechnology, aquaculture, maritime equipment | tourism, coastal and maritime tourism, maritime economy, blue economy, marine research, innovation and engineering, marine innovation, maritime engineering, maritime research, maritime transport efficiency |
| Sustainable (bio)products, (bio)process, and environment | Biodiversity | agrifood, sustainable agriculture |
| Sustainable energy | Renewable energy, energy grids, energy storage, energy efficiency, energy supply, industrial processes | circular economy, circular design, renewable energy, renewable energy sources, energy efficiency and smart energy |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Automation and robotics |
|
|
| Healthy society |
|
|
| Forestry and food |
|
|
| Smart zero-emission construction |
|
|
| Environmentally friendly transport |
|
|
| Circular economy |
|
|
| Advanced materials and nanotechnology |
|
|
| Electronics and photonics |
|
|
| Information, communication, and geo-information technologies |
|
|
| Creative industries |
|
|
| Naval technologies |
|
|
| Sustainable (bio)products, (bio)process, and environment |
|
|
| Sustainable energy |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.