| Area: 12333 km2 | |
| Population: 4591000 | |
| GDP at current prices (M EUR): 68691.77 | |
| GDP per capita at current prices (EUR): 27900 | |
| % of National GDP: No information available. | |
| % of Unemployment: 2.2% | |
| Regional GERD (%): 0.89 % |
| Name of strategy | Regional Innovation Strategy Śląskie voivodship 2030 |
| Type of strategy | Regional |
| Languages | PL |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Marshal's Office of the Silesian Voivodes, Urząd Marszałkowski Województwa Śląskiego, Departament Rozwoju Regionalnego, Referat Regionalnej Strategii Innowacji | ris-jk@slaskie.pl |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Energy | Renewable sources, energy efficiency, solar panels, grid stability, storage solutions | circular economy, circular design, renewable energy, renewable energy sources, offshore renewable energy, energy efficiency and smart energy, energy efficiency technology, low-carbon and emission reduction technologies |
| Medicine | Patient-centered, telemedicine, prevention, diagnostics, treatment, rehabilitation, e-health | health, health research and innovation, medical innovation, medical research, mechatronics medicine, precision medicine, health services, predictive medicine, health economy and products, pharmaceutical |
| Information and communication technologies | Ict, digitalisation, telecommunication infrastructure, data centers, fiber-optic networks, remote work, digital society | digital transformation, computing and data management, cybersecurity, data science, data visualization, connectivity and networks, iot device, iot system, wireless network, data and technology solutions, blockchain technology, electronics, miniaturisation equipment, sensor technology |
| Green economy | Environmental protection, climate change, clean planet, climate-neutral products, sustainable consumption, responsible development strategy, sustainability | circular economy, renewable energy, climate action |
| Emerging industries | Eco-industries, creative industries, mobility, mobile services, personalised medicine | horizontal priority |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Energy |
|
|
| Medicine |
|
|
| Information and communication technologies |
|
|
| Green economy |
|
|
| Emerging industries |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.