| Area: 13988 km2 | |
| Population: 989 261 | |
| GDP at current prices (M EUR): 12179.39 | |
| GDP per capita at current prices (EUR): 20200 | |
| % of National GDP: No information available. | |
| % of Unemployment: : | |
| Regional GERD (%): 0.48 % |
| Name of strategy | Innovation Development Program of Lubuskie Voivodeship until 2030 |
| Type of strategy | Regional |
| Languages | PL |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Department of Development and Innovation | innowacje@lubuskie.pl |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Green Economy | Green economy, climate policy, environmental protection, energy, transportation, sustainable financing, circular economy | circular economy, renewable energy, construction, green urban planning, green community planning, green building material |
| Health and Quality of Life | Healthcare infrastructure, circular economy, regional tourism, health prevention, regional integration | health, health research and innovation, digital health, health informatics |
| Innovative Industry | Metal-machinery industry, cybersecurity, digital innovations, eco-innovations, hydrogen-based economy, health sector modernisation | health, energy intensive industries, digital transformation, renewable energies, hydrogen |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Green Economy |
|
|
| Health and Quality of Life |
|
|
| Innovative Industry |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.