| Area: 24273 km2 | |
| Population: 1 380 968 | |
| GDP at current prices (M EUR): 14773.8 | |
| GDP per capita at current prices (EUR): 17400 | |
| % of National GDP: No information available. | |
| % of Unemployment: 3.4% | |
| Regional GERD (%): 0.8 % |
| Name of strategy | Warmińsko-Mazurskie 2030 Social-Economic Development Strategy |
| Type of strategy | Regional |
| Languages | PL |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Marshal's Office of the Warmian-Masurian Voivodeship Dorota Kopeć, Department of Regional Policy | biuropromocji@warmia.mazury.pl |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Economy of Water | Water resource management, sustainable economic growth, regional water strategy | circular economy, renewable energy, tourism |
| Quality Food | Food quality enhancement, innovative solutions, product certification, specialized food tech | agrifood, food systems, food supply chain, food safety, food quality enhancement, food distribution, nutrition & health, functional food |
| Wood and Furniture | Wood industry, furniture specialization, regional craftsmanship, wood-based innovation | cultural & creative industries, cultural heritage, forest, wood, furniture |
| Security - Horizontal Area | Regional security, developmental safety, economic entity protection, security strategy, safety integration, warmia-masuria safeguard, horizontal security measures | Security |
| Logistics - Horizontal Area | Logistics, information, trade | mobility, transport, smart urban mobility system, rail transportation, sustainability in transport, green infrastructure and mobility, infrastructure and logistics |
| Information and Communication Technology - Horizontal Area | Ict development, resident skill enhancement, regional digital strategy, tech-driven innovation | digital transformation, computing and data management, data centre, data science, data visualization, connectivity and networks, broadband access, connectivity of remote areas, wireless network, data and technology solutions, blockchain technology, automation and digital transformation, industrial automation, electronics, miniaturisation equipment, sensor technology |
| Trade Fairs and Promotion - Horizontal Area | Regional trade exhibitions, business promotion techniques, warmia-masuria showcases | horizontal priority |
| Financing - Horizontal Area | Financing, innovation, grants, research, implementation, internships, funding | horizontal priority |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Economy of Water |
|
|
| Quality Food |
|
|
| Wood and Furniture |
|
|
| Security - Horizontal Area |
|
|
| Logistics - Horizontal Area |
|
|
| Information and Communication Technology - Horizontal Area |
|
|
| Trade Fairs and Promotion - Horizontal Area |
|
|
| Financing - Horizontal Area |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.