| Area: 3166 km2 | |
| Population: 58464 | |
| GDP at current prices (M EUR): 2076.89 | |
| GDP per capita at current prices (EUR): 34600 | |
| % of National GDP: No information available. | |
| % of Unemployment: 4.7 % | |
| Regional GERD (%): : |
| Name of strategy | Strategy for smart specialisation in Gotland County 2021 - 2027 |
| Type of strategy | Regional |
| Languages | SE |
| Strategy approved | Yes |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ | ||
| Proximity, social economy and civil security ➝ |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Search nutrition |
|
|
| Food |
|
|
| Energy transition of industry |
|
|
| Name | Position | Contact |
|---|---|---|
| No information available. | No information available. | No information available. |
| Document type | Link |
|---|---|
| Webpage | No information available. |
| Webpage | No information available. |
No information available.
No information available.
No information available.