| Area: 8546 km2 | |
| Population: 306792 | |
| GDP at current prices (M EUR): : | |
| GDP per capita at current prices (EUR): 9 633 | |
| % of National GDP: No information available. | |
| % of Unemployment: : | |
| Regional GERD (%): : |
| Name of strategy | Innovation Strategy Örebro Region: A Strategy for Smart Specialisation |
| Type of strategy | Regional |
| Languages | SE |
| Strategy approved | Yes |
| Name | Position | Contact |
|---|---|---|
| No information available. | Region Örebro | regionen@regionorebrolan.se |
No information available.
| Aerospace & Defence ➝ | ||
| Agri-food ➝ | ||
| Construction ➝ | ||
| Creative & Cultural Industries ➝ | ||
| Digital ➝ | ||
| Electronics ➝ | ||
| Energy/Renewable Energy ➝ | ||
| Energy Intensive Industries ➝ |
| Healthcare ➝ | ||
| Mobility, Transport & Automotive ➝ | ||
| Proximity Economy ➝ | ||
| Retail ➝ | ||
| Social Economy ➝ | ||
| Textiles ➝ | ||
| Tourism ➝ |
These keywords, identified using AI and manually verified, highlight the key elements of each strategic priority as reflected in individual strategies.
These keywords, identified and associated through semantic AI algorithms and manually reviewed, support the search function by identifying topics related to each strategic priority. While a priority may not explicitly focus on these keywords, they provide meaningful connections. For exxample, agricultural terms might relate to circular economy priorities, such as biofuels or agricultural waste valorisation. Semantically associated keywords enable users to find regions with similar or related priorities, offering a starting point for deeper exploration of each specific strategy.
| Priority | Descriptive keywords | Semantic keywords |
|---|---|---|
| Autonomous, Digitalised, and Intelligent Production Systems | Autonomous, foodtech, sustainability, logistics, production systems, technology, transportation | advanced manufacturing and materials, advanced manufacturing, smart manufacturing, digital transformation, data and technology solutions, intelligent systems and automation, intelligent manufacturing, robotics automation, smart home, home automation system, automation and digital transformation, industrial automation, electronics, production of electronics, electric automation |
| Food in the Intersection of Sustainability, Health, Environment, and Meal | Food, sustainability, nutrition, self-care, medical intervention, active life | climate action, agrifood, food systems, food safety, food quality enhancement, nutrition & health, functional food |
| Intersections between Priority 1 and 2 and Application Areas | horizontal priority | horizontal priority |
| Economic classification (NACE section & division) | Scientific classification (NABS digit 1 & 2) | |
|---|---|---|
| Autonomous, Digitalised, and Intelligent Production Systems |
|
|
| Food in the Intersection of Sustainability, Health, Environment, and Meal |
|
|
| Intersections between Priority 1 and 2 and Application Areas |
|
|
| Document type | Link |
|---|---|
| Webpage | Kohesio: Region/Member State |
| Webpage | Link to ERDF programmes database |
No information available.
No information available.
No information available.